Have you secured your 2014 tax relief?
Our office is open over Christmas. We are accepting applications and will be available to respond to queries for one of the last remaining all income tax breaks available in 2014.
KEY STATS – TULLABRACK WINDFARM | ||||
Investment term | 4 years | Tax relief | Up to 41% (30% + 11%) | |
Maximum investment | €150,000 | Minimum investment | €5,000 | |
Projected buyout price | €1.16 per €1 invested | Projected net cash flow* | €25,107 | |
Capped on exit | *Based on an investment of €50,000 | |||
RICT expected | April 2015 | Proposed exit | Q1 2019 | |
CLOSING DATE | 31 DECEMBER 2014 |
For further information please contact
Anne Hogan, ahogan@hlbmgr.ie or Mary McKeogh mmkeogh@hlbmgr.ie